If you’ve never seen one of Holton Rower’s incredible “pour paintings” in person, now is your chance to see ten.
Unbelievable. Paintings without brushstrokes, bronze that looks like plastic, and 3 amazing balloon animals.
Dark massive floral paintings are lit only by skylights, and change gently with the passing clouds.
His stone figures in Rockefeller Plaza now are bigger, but this quiet and strange installation is better.
Rusted I-beams stretch across the full space of the gallery in the newest (massive) work by Mark di Suvero.
Early (and dangerous) sculpture, including his amazing ’69 balanced lead works. >blog
Hundreds of cans of paint are poured on 1 single spot to overflow into incredible abstractions.
The backgrounds on these paintings will pull your eye – composed of hundreds of pieces of black yarn.
A surreal installation where fake walls are cast from the floor & a real wall is cut to reveal a window.
Paintings from 5 decades are perfect and poetic on these gallery walls. >blog
A slow motion film of New York City sidewalks will open your eyes after you leave the museum.
Who cares about 1993? You will. Check out the amazing “timeline” on the 5th floor first.
Compare Chart 
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th Avenue | |||||||||||
| 475 10th Ave | Sean Kelly | Los Carpinteros | 6/15 |
|
|
|
|
|
|
|
|
| 293 10th Ave | Paul Kasmin | James Nares | 6/15 |
|
|
|
|
|
|
|
|
| 27th Street | |||||||||||
| 515 W 27th St | Paul Kasmin (27th St) | Simon Hantai | 6/8 |
|
|
|
|
|
|
|
|
| 25th Street | |||||||||||
| 508 W 25th St | Pace (508) | Tim Hawkinson | 6/29 |
|
|
|
|
|
|
|
|
| 24th Street | |||||||||||
| 555 W 24th St | Gagosian (24th St) | Jeff Koons | 6/29 |
|
|
|
|
|
|
|
|
| 535 W 24th St | Bruce Silverstein | Keith Smith | 6/1 |
|
|
|
|
|
|
|
|
| 531 W 24th St | Luhring Augustine | Philip Taaffe | 6/15 |
|
|
|
|
|
|
|
|
| 525 W 24th St | Andrea Rosen | Wolfgang Tillmans | 6/22 |
|
|
|
|
|
|
|
|
| 523 W 24th StFl 2 | Matthew Marks (24th St) | Ellsworth Kelly | 6/29 |
|
|
|
|
|
|
|
|
| 523 W 24th StFl 2 | Matthew Marks (24th St) | Ellsworth Kelly | 6/29 |
|
|
|
|
|
|
|
|
| 515 W 24th St | Gladstone (24th St) | Marisa Merz | 6/8 |
|
|
|
|
|
|
|
|
| 23rd Street | |||||||||||
| 527 W 23rd St | Danziger Projects | American Darkness | 6/14 |
|
|
|
|
|
|
|
|
| 22nd Street | |||||||||||
| 530 W 22nd St | Sikkema Jenkins & Co | Elizabeth Neel | 5/22 |
|
|
|
|
|
|
|
|
| 522 W 22nd St | Matthew Marks (522) | Ellsworth Kelly | 6/29 |
|
|
|
|
|
|
|
|
| 502 W 22nd St | Matthew Marks (502) | Ellsworth Kelly | 6/29 |
|
|
|
|
|
|
|
|
| 21st Street | |||||||||||
| 534 W 21st St | Paula Cooper (534) | Mark di Suvero | 6/29 |
|
|
|
|
|
|
|
|
| 530 W 21st St | Gladstone (21st St) | Ugo Rondinone | 7/3 |
|
|
|
|
|
|
|
|
| 521 W 21st St | Paula Cooper (521) | Bruce Conner | 6/22 |
|
|
|
|
|
|
|
|
| 521 W 21st St | Tanya Bonakdar | Hannah Starkey | 5/25 |
|
|
|
|
|
|
|
|
| 522 W 21st St | Gagosian (21st St) | Anselm Kiefer | 6/8 |
|
|
|
|
|
|
|
|
| 20th Street | |||||||||||
| 537 W 20th St | David Zwirner (20th St) | Richard Serra | 6/15 |
|
|
|
|
|
|
|
|
| 537 W 20th St | David Zwirner (20th St) | Palermo | 6/29 |
|
|
|
|
|
|
|
|
| 19th Street | |||||||||||
| 533 W 19th St | David Zwirner (533) | Jeff Koons | 6/29 |
|
|
|
|
|
|
|
|
| 18.50 | |||||||||||
| 138 10th Ave | Lori Bookstein | Elena Sisto | 5/25 |
|
|
|
|
|
|
|
|
| 18th Street | |||||||||||
| 511 W 18th St | Hauser & Wirth | Paul McCarthy | 7/26 |
|
|
|
|
|
|
|
|
Compare Chart 
See how recommendations from all major publications stack up.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| From North to South | |||||||||||
| 312 Bowery | The Hole | Holton Rower | 6/20 |
|
|
|
|
|
|
|
|
| 253 E Houston St | Participant | Gary Indiana | 5/26 |
|
|
|
|
|
|
|
|
| 196 Bowery | Charles Bank | Garrett Pruter | 5/26 |
|
|
|
|
|
|
|
|
| 131 Bowery | Simone Subal | Florian Meisenberg | 6/23 |
|
|
|
|
|
|
|
|
| 334 Broome St | P! | Handleman, Ou, & Rost... | 6/9 |
|
|
|
|
|
|
|
|
| 103 Norfolk St | Thierry Goldberg | Dave McDermott | 6/2 |
|
|
|
|
|
|
|
|
| 301 Broome St | Simon Preston | Josh Tonsfeldt | 6/2 |
|
|
|
|
|
|
|
|
| 47 Canal St Fl 2 | 47 Canal | Michele Abeles | 5/19 |
|
|
|
|
|
|
|
|
Compare Chart 
See how recommendations from all major publications stack up.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 724 5th Ave | Tibor de Nagy | Jane Freilicher | 6/14 |
|
|
|
|
|
|
|
|
| 5 E 73rd St | Craig F Starr | Johns & Nauman | 5/24 |
|
|
|
|
|
|
|
|
| 170 E 75th St | Gitterman | Alma Lavenson | 6/1 |
|
|
|
|
|
|
|
|
| Upper East Side | |||||||||||
| 23 East 67th St Fl 2 | Eykyn Maclean | Chuck Close | 5/24 |
|
|
|
|
|
|
|
|
| 32 E 69th St | Hauser & Wirth (uptow... | Paul McCarthy | 7/26 |
|
|
|
|
|
|
|
|
| 160A E 70th St | Andrew Roth | Paul P | 5/24 |
|
|
|
|
|
|
|
|
| 4 E 77th St | Michael Werner | Elizabeth Peyton | 6/15 |
|
|
|
|
|
|
|
|
| 64 East 77th St | Luxembourg & Dayan | Martial Raysse | 7/13 |
|
|
|
|
|
|
|
|
| 45 Ea 78th St | Mnuchin Gallery | Ellsworth Kelly | 6/1 |
|
|
|
|
|
|
|
|
| Midtown | |||||||||||
| 32 E 57th StFl 2 | Pace (midtown) | Maya Lin | 6/22 |
|
|
|
|
|
|
|
|
Compare Chart 
See how recommendations from all major publications stack up.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper East Side | |||||||||||
| 1 E 70th St | The Frick | Piero della Francesca | 5/19 |
|
|
|
|
|
|
|
|
| 725 Park Ave | Asia Society | The Artful Recluse | 6/2 |
|
|
|
|
|
|
|
|
| 945 Madison Avenue | The Whitney | American Legends | 11/30 |
|
|
|
|
|
|
|
|
| 945 Madison Avenue | The Whitney | Jay Defeo | 6/2 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | African Art, New York... | 9/2 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Impressionism Fashion... | 5/27 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | William Eggleston | 7/28 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | James Nares | 5/27 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Sopheap Pich | 7/7 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Photography & Civil W... | 9/2 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Valazquez | 7/14 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | PUNK | 8/14 |
|
|
|
|
|
|
|
|
| 1071 5th Ave | The Guggenheim | Danh Vo | 5/27 |
|
|
|
|
|
|
|
|
| 1071 5th Ave | The Guggenheim | No Country | 5/22 |
|
|
|
|
|
|
|
|
| 1071 5th Ave | The Guggenheim | New Harmony | 9/8 |
|
|
|
|
|
|
|
|
| 1109 5th Ave | The Jewish Museum | Barbara Bloom | 8/4 |
|
|
|
|
|
|
|
|
| 1109 5th Ave | The Jewish Museum | Jack Goldstein | 9/29 |
|
|
|
|
|
|
|
|
| 1109 5th Ave | The Jewish Museum | as it were... so to speak | 8/4 |
|
|
|
|
|
|
|
|
| Midtown | |||||||||||
| 225 Madison Ave | Morgan Library and Museum | Matthew Barney | 9/2 |
|
|
|
|
|
|
|
|
| 333 E 47th St | Japan Society | Edo Pop | 6/9 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Bill Brandt | 8/12 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Dieter Roth | 6/24 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Abstract Generation | 6/24 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Claes Oldenburg | 8/5 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Rain Room | 7/28 |
|
|
|
|
|
|
|
|
| Lower East Side | |||||||||||
| 235 Bowery | The New Museum | NYC 1993 | 5/26 |
|
|
|
|
|
|
|
|
| Brooklyn | |||||||||||
| 200 Eastern Pkwy | Brooklyn Art Museum | El Anatsui | 8/4 |
|
|
|
|
|
|
|
|
| 200 Eastern Pkwy | Brooklyn Art Museum | LaToya Ruby Frazier | 8/11 |
|
|
|
|
|
|
|
|
| 200 Eastern Pkwy | Brooklyn Art Museum | John Singer Sargent | 7/28 |
|
|
|
|
|
|
|
|
| Queens | |||||||||||
| 22-25 Jackson Ave | P.S.1 Contemporary Art Ce... | Expo 1 | 9/2 |
|
|
|
|
|
|
|
|
| 44-19 Purves St | Sculpture Center | Better Homes | 7/22 |
|
|
|
|
|
|
|
|
See how recommendations from all major publications stack up
Video
About the Galleries
New York City contains the highest concentration of contemporary art galleries in human history. The result is the opportunity to enjoy the best art on the planet in a museum-like environment, without the crowds, for free, IF you can sort through the ever-changing 500+ galleries to find the most unique, jaw-dropping experiences. Good news, we found them.
Get out and see the best exhibitions on the left. Learn about our tours below.

